Regular subscription fees | Net price (HUF) | VAT rate % | VAT amount (HUF) | Gross price (HUF) |
Monthly fee „A” package „B” package „C” package Hortobágy „B” package Hortobágy Large family „B” package (appropriate certification required) | 1 000,- 2 441,- 3 685,- 1 969,- 1 732,- | 27 | 270,- 659,- 995,- 531,- 468,- | 1 270,- 3 100,- 4 680,- 2 500,- 2 200,- |
Quarter „A” package fee „B” package „C” package Hortobágy „B” package Hortobágy Large family „B” package (appropriate certification required) | 3 000,- 7 323,- 11 055,- 5 906,- 5 197,- | 27 | 810,- 1 977,- 2 985,- 1 594,- 1 403,- | 3 810,- 9 300,- 14 040,- 7 500,- 6 600,- |
Discount „A” package Half-year lump sum „B” package fee „C” package Hortobágy „B” package Hortobágy Large family „B” package (appropriate certification required) | 5 717,- 13 961,- 21 039,- 11 221,- 9 874,- | 27 | 1 543,- 3 769,- 5 681,- 3 029,- 2 666,- | 7 260,- 17 730,- 26 720,- 14 250,- 12 540,- |
Discount „A” package annual lump sum „B” package fee „C” package Hortobágy „B” package Hortobágy nagycsaládos „B” package (kizárólag külön igazolás alapján vehető igénybe) | 10 842,- 26 362,- 39 763,- 21 260,- 18 709,- | 27 | 2 928,- 7 118,- 10 737,- 5 740,- 5 051,- | 13 770,- 33 480,- 50 500,- 27 000,- 23 760,- |
In case of catering corporate subscriber individual charges will be applied!
Non-recurring charges | Net price (HUF) | VAT rate % | VAT amount (HUF) | Gross price (HUF) |
Entrance fee | 20 803,- | 27 | 5 617,- | 26 420,- |
Connection fee | 3 126,- | 27 | 844,- | 3 970,- |
Distance based additional charge (over 30m lenght of cable) | 213,- | 27 | 57,- | 270,- |
Additional Entrance fee | Individual quotation | 27 | …….. | …………. |
Additional reception area charges: | ||||
Connect second additional device in 15,0 m | 3 126,- | 27 | 844,- | 3 970,- |
Connect second additional device in 30,0 m | 4 165,- | 27 | 1 125,- | 5 290,- |
Connect second additional device to another building in one property up to 30,0 m | 6 764,- | 27 | 1 826,- | 8 590,- |
More than two devices, house network with required amplifier | Individual quotation | 27 | ….. | ……….. |
Special wall connector fee (HUF/pc) | 2 087,- | 27 | 563,- | 2 650,- |
Transcription fee in case of change in the identity of the subscriber | 1 047,- | 27 | 283,- | 1 330,- |
Contract amendment fee | 1 047,- | 27 | 283,- | 1 330,- |
Transfer fee (established outgoing line to the subscriber endpoint) | 3 126,- | 27 | 844,- | 3 970,- |
Transfer fee (no established outgoing line to the subscriber endpoint) | 8 323,- | 27 | 2 247,- | 10 570,- |
Withdrawal fee | 4 165,- | 27 | 1 125,- | 5 290,- |
Travel allowance fee | 843,- | 27 | 227,- | 1 070,- |
Express travel allowance fee | 1 685,- | 27 | 455,- | 2 140,- |
Cut-off fee | 1 047,- | 27 | 283,- | 1 330,- |
Turn-on fee | ||||
Termination in case of request of the subscriber | 2 087,- | 27 | 563,- | 2 650,- |
Termination in case of breaching contract | 5 205,- | 27 | 1 405,- | 6 610,- |
Device tuning lump-sum HUF/device | 417,- | 27 | 113,- | 530,- |
Repair/installation hourly fee | 2 087,- | 27 | 563,- | 2 650,- |
Outsourced telecommunication device bail | 5 205,- | 27 | 1 405,- | 6 610,- |
Outsourced communication equipment fee | 0,- | 27 | 0,- | 0,- |
Outsourced communication equipment charge | ||||
Filter, decoder device | 2 087,- | 27 | 563,- | 2 650,- |
Set Top Box | 31 244,- | 27 | 8 436,- | 39 680,- |
Compensatory fee | 6-months subscription fee | |||
Decreased monthly subscription fee (Stand-by fee in case of pausing service) | 213,- | 27 | 57,- | 270,- |
Prompt fee | 417,- | 27 | 113,- | 530,- |
Test hourly fee (min. 1 hour) | 2 087,- and the All-time magisterial fee | 27 | 563,- | 2 650,- and the All-time magisterial fee |
In case of more than two subscriber locations and over 50m cable length and, the subscription prices are specific for each subscriber categories!